YEAR | AUTHORS | TITLE | JOURNAL | VOLUME | PAGES | DOI |
---|---|---|---|---|---|---|
2023 | S. Wang, D. Han, C. Maheu, Z. Xu, A. Biewald, H. Illner, R. Hooijer, T. Mayer, A. Hartschuh, H. Ebert, T. Bein | Room-temperature synthesis of lead-free copper(I)-antimony(III)-based double perovskite nanocrystals | APL Mater. | 10.1063/5.0144708 | ||
2023 | M. Armer, P. Dörflinger, A. Weis, C. Büchner, A. Gottscholl, J. Höcker, K. Frank, L. Nusser, M. T. Sirtl, B. Nickel, T. Bein, V. Dyakonov | Low Temperature Optical Properties of Novel Lead-Free Cs2NaFeCl6 Perovskite Single Crystals | Adv. Photonics Res. | 10.1002/adpr.202300017 | ||
2023 | K. Muggli, L. Spies, D. Bessinger, F. Auras, T. Bein | Electrically Conductive Carbazole and Thienoisoindigo-Based COFs Showing Fast and Stable Electrochromism | ACS Nanosci. Au | 10.1021/acsnanoscienceau.2c00049 | ||
2023 | S. Bag, H. S. Sasmal, S. P. Chaudhary, K. Dey, D. Blätte, R. Guntermann, Y. Zhang, M. Položij, A. Kuc, A. Shelke, R. K. Vijayaraghavan, T. G. Ajithkumar, S. Bhattacharyya, T. Heine, T. Bein, R. Banerjee | Covalent Organic Framework Thin-Film Photodetectors from Solution-Processable Porous Nanospheres | J. Am. Chem. Soc | 10.1021/acs.jpcc.2c06106 | ||
2023 | M. Günther, S. Lotfi, S. S. Rivas, D. Blätte, J. P Hofmann, T. Bein, T. Ameri | The neglected influence of zinc oxide light‐soaking on stability measurements of inverted organic solar cells | Adv. Funct. Mater | 10.1002/adfm.202209768 | ||
2022 | D. Han, M. Du, M. Huang, S. Wang, G. Tang, T. Bein, H. Ebert | Ground-state structures, electronic structure, transport properties and optical properties of Ca-based anti-Ruddlesden-Popper phase oxide perovskites | Phys. Rev. Mater. | 10.1103/PhysRevMaterials.6.114601 | ||
2022 | A. Weis, P. Ganswindt, W. Kaiser, H. Illner, C. Maheu, N. Glück, P. Dörflinger, M. Armer, V. Dyakonov, J.P. Hofmann, E. Mosconi, F. de Angelis, T. Bein | Heterovalent Tin Alloying in Layered MA3Sb2I9 Thin Films: Assessing the Origin of Enhanced Absorption and Self-Stabilizing Charge States | J. Phys. Chem. C | 10.1021/acs.jpcc.2c06106 | ||
2022 | B. Boersma, K. Möller, L. Wehl, V. Puddinu, A. Huard, S. Fauteux-Daniel, C. Bourquin, G. Palmer, T. Bein | Inhibition of IL-1β release from macrophages targeted with necrosulfonamide-loaded porous nanoparticles | J. Control Release | 10.1016/j.jconrel.2022.09.063 | ||
2022 | N. M. Dizaji, Y. Lin, T. Bein, E. Wagner, S. Wuttke, U. Lächelt, H. Engelke | Biomimetic Mineralization of Iron-Fumarate Nanoparticles for Protective Encapsulation and Intracellular Delivery of Proteins | Chem. Mater. | 10.1021/acs.chemmater.2c01736 | ||
2022 | R. Hooijer, A. Weis, A. Biewald, M. T. Sirtl, J. Malburg, R. Holfeuer, S. Thamm, A. A. Y. Amin, M. Righetto, A. Hartschuh, L. M. Herz, T. Bein | Silver-Bismuth Based 2D Double Perovskites (4FPEA)4AgBiX8 (X = Cl, Br, I): Highly Oriented Thin Films with Large Domain Sizes and Ultrafast Charge-Carrier Localization | Adv. Optical Mater. | 2200354 | 10.1002/adom.202200354 | |
2022 | L. Yao, A. Rodríguez-Camargo, M. Xia, D. Mücke, R. Guntermann, Y. Liu, L. Grunenberg, A. Jiménez-Solano, S. T. Emmerling, V. Duppel, K. Sivula, T. Bein, H. Qi, U. Kaiser, M. Grätzel, B. V. Lotsch | Covalent Organic Framework Nanoplates Enable Solution-Processed Crystalline Nanofilms for Photoelectrochemical Hydrogen Evolution | J. Am. Chem. Soc. | 10.1021/jacs.2c01433 | ||
2022 | P. I. Scheurle, A. Mähringer, T. Haug, A. Biewald, D. Axthammer, A. Hartschuh, L. Harms, G. Wittstock, D. D. Medina, T. Bein | Helical Anthracene–Ethyne-Based MOF-74 Analogue | Cryst. Growth Des. | 10.1021/acs.cgd.1c01145 | ||
2022 | L. Wehl, C.von Schirnding, M. Bayer, O. Zhuzhgova, H. Engelke, T. Bein | Mesoporous Biodegradable Magnesium Phosphate-Citrate Nanocarriers Amplify Methotrexate Anticancer Activity in HeLa Cells | Bioconjugate Chem | 10.1021/acs.bioconjchem.1c00565 | ||
2022 | P. I. Scheurle, A. Biewald, A. Mähringer, A. Hartschuh, D. D. Medina, T. Bein | A Novel Electrically Conductive Perylene Diimide-Based MOF-74 Series Featuring Luminescence and Redox Activity | Small Structures | 10.1002/sstr.202100195 | ||
2022 | M. T. Sirtl; R. Hooijer; M. Armer; F. G. Ebadi; M. Mohammadi; C. Maheu; A. Weis; B. T. van Gorkom; S. Haringer; R. A. J. Janssen; T. Mayer; V. Dyakonov; W. Tress; T. Bein | 2D/3D Hybrid Cs2AgBiBr6 Double Perovskite Solar Cells: Improved Energy Level Alignment for Higher Contact-Selectivity and Large Open Circuit Voltage | Adv. Energy Mater. | 12 | 2103215 | 10.1002/aenm.202103215 |
2021 | F. Zoller; S. Haringer; D. Bohm; H. Illner; M. Doblinger; Z. Sofer; M. Finsterbusch; T. Bein; D. Fattakhova-Rohlfing | Overcoming the Challenges of Freestanding Tin Oxide-Based Composite Anodes to Achieve High Capacity and Increased Cycling Stability | Adv. Funct. Mater. | 31 | 2106373 | 10.1002/adfm.202106373 |
2021 | Z. Zhang; H. Chen; N. Keller; Q. Xiong; L. Liu; Y. Lan; T. Bein; J. Li | Dehydrogenative 6π heterocyclization under visible light irradiation and mechanistic insights | Org. Chem. Front. | 8 | 3788-3795 | 10.1039/d1qo00356a |
2021 | B. Wei; Q. Ren; T. Bein; P. Knochel | Transition-Metal-Free Synthesis of Polyfunctional Triarylmethanes and 1,1-Diarylalkanes by Sequential Cross-Coupling of Benzal Diacetates with Organozinc Reagents | Angew. Chem., Int. Ed. | 60 | 10409-10414 | 10.1002/anie.202101682 |
2021 | J. Wagner; D. Gossl; N. Ustyanovska; M. Xiong; D. Hauser; O. Zhuzhgova; S. Hocevar; B. Taskoparan; L. Poller; S. Datz; H. Engelke; Y. Daali; T. Bein; C. Bourquin | Mesoporous Silica Nanoparticles as pH-Responsive Carrier for the Immune-Activating Drug Resiquimod Enhance the Local Immune Response in Mice | ACS Nano | 15 | 4450-4466 | 10.1021/acsnano.0c08384 |
2021 | C. von Schirnding; I. Giopanou; A. Hermawan; L. Wehl; G. Ntaliarda; B. Illes; S. Datz; F. Geisslinger; K. Bartel; A.-K. Sommer; M. Lianou; V. Weiss; J. Feckl; A. M. Vollmar; C. Braeuchle; G. T. Stathopoulos; E. Wagner; A. Roidl; T. Bein; H. Engelke | Synergistic Combination of Calcium and Citrate in Mesoporous Nanoparticles Targets Pleural Tumors | Chem | 7 | 480-494 | 10.1016/j.chempr.2020.11.021 |
2021 | M. T. Sirtl; F. Ebadi; B. T. van Gorkom; P. Ganswindt; R. A. J. Janssen; T. Bein; W. Tress | The Bottlenecks of Cs2AgBiBr6 Solar Cells: How Contacts and Slow Transients Limit the Performance | Adv. Opt. Mater. | 9 | 2100202 | 10.1002/adom.202100202 |
2021 | K. Schwaerzer; S. K. Rout; D. Bessinger; F. Lima; C. E. Brocklehurst; K. Karaghiosoff; T. Bein; P. Knochel | Selective functionalization of the 1H-imidazo[1,2-b]pyrazole scaffold. A new potential non-classical isostere of indole and a precursor of push-pull dyes | Chem. Sci. | 12 | 12993-13000 | 10.1039/d1sc04155j |
2021 | L. Schmidt-Mende; V. Dyakonov; S. Olthof; F. Uenlue; K. M. T. Le; S. Mathur; A. D. Karabanov; D. C. Lupascu; L. M. Herz; A. Hinderhofer; F. Schreiber; A. Chernikov; D. A. Egger; O. Shargaieva; C. Cocchi; E. Unger; M. Saliba; M. M. Byranvand; M. Kroll; F. Nehm; K. Leo; A. Redinger; J. Hoecker; T. Kirchartz; J. Warby; E. Gutierrez-Partida; D. Neher; M. Stolterfoht; U. Wuerfel; M. Unmuessig; J. Herterich; C. Baretzky; J. Mohanraj; M. Thelakkat; C. Maheu; W. Jaegermann; T. Mayer; J. Rieger; T. Fauster; D. Niesner; F. Yang; S. Albrecht; T. Riedl; A. Fakharuddin; M. Vasilopoulou; Y. Vaynzof; D. Moia; J. Maier; M. Franckevicius; V. Gulbinas; R. A. Kerner; L. Zhao; B. P. Rand; N. Glueck; T. Bein; F. Matteocci; L. A. Castriotta; A. Di Carlo; M. Scheffler; C. Draxl | Roadmap on organic-inorganic hybrid perovskite semiconductors and devices | APL Mater. | 9 | 109202 | 10.1063/5.0047616 |
2021 | P. I. Scheurle; A. Maehringer; A. Biewald; A. Hartschuh; T. Bein; D. D. Medina | MOF-74(M) Films Obtained through Vapor-Assisted Conversion-Impact on Crystal Orientation and Optical Properties | Chem. Mater. | 33 | 5896-5904 | 10.1021/acs.chemmater.1c00743 |
2021 | K. Moeller; B. Macaulay; T. Bein | Curcumin encapsulated in crosslinked cyclodextrin nanoparticles enables immediate inhibition of cell growth and efficient killing of cancer cells | Nanomaterials | 11 | 489 | 10.3390/nano11020489 |
2021 | A. Mahringer; M. Doblinger; M. Hennemann; C. Gruber; D. Fehn; P. I. Scheurle; P. Hosseini; I. Santourian; A. Schirmacher; J. M. Rotter; G. Wittstock; K. Meyer; T. Clark; T. Bein; D. D. Medina | An Electrically Conducting Three-Dimensional Iron-Catecholate Porous Framework | Angew. Chem., Int. Ed. | 60 | 18065-18072 | 10.1002/anie.202102670 |
2021 | A. Maehringer; M. Hennemann; T. Clark; T. Bein; D. D. Medina | Energy efficient ultrahigh flux separation of oily pollutants from water with superhydrophilic nanoscale metal-organic framework architectures | Angew. Chem., Int. Ed. | 60 | 5519-5526 | 10.1002/anie.202012428 |
2021 | N. Keller; T. Bein | Optoelectronic processes in covalent organic frameworks | Chem. Soc. Rev. | 50 | 1813-1845 | 10.1039/d0cs00793e |
2021 | S. Ivanova; E. Koster; J. J. Holstein; N. Keller; G. H. Clever; T. Bein; F. Beuerle | Isoreticular Crystallization of Highly Porous Cubic Covalent Organic Cage Compounds | Angew. Chem., Int. Ed. | 60 | 17455-17463 | 10.1002/anie.202102982 |
2021 | D. Han; C. Feng; M.-H. Du; T. Zhang; S. Wang; G. Tang; T. Bein; H. Ebert | Design of High-Performance Lead-Free Quaternary Antiperovskites for Photovoltaics via Ion Type Inversion and Anion Ordering | J. Am. Chem. Soc. | 143 | 12369-12379 | 10.1021/jacs.1c06403 |
2021 | M. Guenther; D. Blaette; A. L. Oechsle; S. S. Rivas; A. A. Yousefi Amin; P. Mueller-Buschbaum; T. Bein; T. Ameri | Increasing Photostability of Inverted Nonfullerene Organic Solar Cells by Using Fullerene Derivative Additives | ACS Appl. Mater. Interfaces | 13 | 19072-19084 | 10.1021/acsami.1c00700 |
2021 | A. Buyruk; D. Blaette; M. Guenther; M. A. Scheel; N. F. Hartmann; M. Doeblinger; A. Weis; A. Hartschuh; P. Mueller-Buschbaum; T. Bein; T. Ameri | Phenanthroline as an Efficient Bifunctional Passivating Agent for MAPbI3 Perovskite Solar Cells | ACS Appl. Mater. Interfaces | 13 | 32894-32905 | 10.1021/acsami.1c05055 |
2021 | D. Bessinger; K. Muggli; M. Beetz; F. Auras; T. Bein | Fast-Switching Vis-IR Electrochromic Covalent Organic Frameworks | J. Am. Chem. Soc. | 143 | 7351-7357 | 10.1021/jacs.0c12392 |
2021 | M. Beetz; S. Haringer; P. Elsasser; J. Kampmann; L. Sauerland; F. Wolf; M. Guenther; A. Fischer; T. Bein | Ultra-Thin Protective Coatings for Sustained Photoelectrochemical Water Oxidation with Mo:BiVO4 | Adv. Funct. Mater. | 31 | 2011210 | 10.1002/adfm.202011210 |
2021 | M. Armer; J. Hoecker; C. Buechner; S. Haefele; P. Doerflinger; M. T. Sirtl; K. Tvingstedt; T. Bein; V. Dyakonov | Influence of crystallisation on the structural and optical properties of lead-free Cs2AgBiBr6 perovskite crystals | CrystEngComm | 23 | 6848-6854 | 10.1039/d1ce00844g |
2020 | S. Zhang; H. Hajiyani; A. G. Hufnagel; J. Kampmann; B. Breitbach; T. Bein; D. Fattakhova-Rohlfing; R. Pentcheva; C. Scheu | Sn-Doped Hematite for Photoelectrochemical Water Splitting: The Effect of Sn Concentration | Z. Phys. Chem. (Muenchen, Ger.) | 234 | 683-698 | 10.1515/zpch-2019-1482 |
2020 | P. M. Zehetmaier; F. Zoller; M. Beetz; M. A. Plass; S. Haeringer; B. Boeller; M. Doeblinger; T. Bein; D. Fattakhova-Rohlfing | Nanocellulose-Mediated Transition of Lithium-Rich Pseudo-Quaternary Metal Oxide Nanoparticles into Lithium Nickel Cobalt Manganese Oxide (NCM) Nanostructures | ChemNanoMat | 6 | 618-628 | 10.1002/cnma.201900748 |
2020 | M. T. Sirtl; M. Armer; L. K. Reb; R. Hooijer; P. Doerflinger; M. A. Scheel; K. Tvingstedt; P. Rieder; N. Glueck; P. Pandit; S. V. Roth; P. Mueller-Buschbaum; V. Dyakonov; T. Bein | Optoelectronic Properties of Cs2AgBiBr6 Thin Films: The Influence of Precursor Stoichiometry | ACS Appl. Energy Mater. | 3 | 11597-11609 | 10.1021/acsaem.0c01308 |
2020 | J. M. Rotter; R. Guntermann; M. Auth; A. Maehringer; A. Sperlich; V. Dyakonov; D. D. Medina; T. Bein | Highly conducting Wurster-type twisted covalent organic frameworks | Chem. Sci. | 11 | 12843-12853 | 10.1039/d0sc03909h |
2020 | L. M. Peter; A. B. Walker; T. Bein; A. G. Hufnagel; I. Kondofersky | Interpretation of photocurrent transients at semiconductor electrodes: Effects of band-edge unpinning | J. Electroanal. Chem. | 872 | 114234 | 10.1016/j.jelechem.2020.114234 |
2020 | J. Kampmann; S. Betzler; H. Hajiyani; S. Haeringer; M. Beetz; T. Harzer; J. Kraus; B. V. Lotsch; C. Scheu; R. Pentcheva; D. Fattakhova-Rohlfing; T. Bein | How photocorrosion can trick you: a detailed study on low-bandgap Li doped CuO photocathodes for solar hydrogen production | Nanoscale | 12 | 7766-7775 | 10.1039/c9nr10250g |
2020 | A. Ivanova; B. Frka-Petesic; A. Paul; T. Wagner; A. N. Jumabekov; Y. Vilk; J. Weber; J. Schmedt auf der Gunne; S. Vignolini; M. Tiemann; D. Fattakhova-Rohlfing; T. Bein | Cellulose Nanocrystal-Templated Tin Dioxide Thin Films for Gas Sensing | ACS Appl. Mater. Interfaces | 12 | 12639-12647 | 10.1021/acsami.9b11891 |
2020 | L. Haddick; W. Zhang; S. Reinhard; K. Moeller; H. Engelke; E. Wagner; T. Bein | Particle-size-dependent delivery of antitumoral miRNA using targeted mesoporous silica nanoparticles | Pharmaceutics | 12 | 505 | 10.3390/pharmaceutics12060505 |
2020 | N. Glueck; T. Bein | Prospects of lead-free perovskite-inspired materials for photovoltaic applications | Energy Environ. Sci. | 13 | 4691-4716 | 10.1039/d0ee01651a |
2020 | N. Giesbrecht; A. Weis; T. Bein | Formation of stable 2D methylammonium antimony iodide phase for lead-free perovskite-like solar cells | JPhys Energy | 2 | 24007 | 10.1088/2515-7655/ab78ef |
2020 | D. A. Boeluekbas; S. Datz; C. Meyer-Schwickerath; C. Morrone; A. Doryab; D. Goessl; M. Vreka; L. Yang; C. Argyo; S. H. van Rijt; M. Lindner; O. Eickelberg; T. Stoeger; O. Schmid; S. Lindstedt; G. T. Stathopoulos; T. Bein; D. E. Wagner; S. Meiners | Organ-Restricted Vascular Delivery of Nanoparticles for Lung Cancer Therapy | Adv. Ther. (Weinheim, Ger.) | 3 | 2000017 | 10.1002/adtp.202000017 |
2020 | D. Boehm; M. Beetz; M. Schuster; K. Peters; A. G. Hufnagel; M. Doeblinger; B. Boeller; T. Bein; D. Fattakhova-Rohlfing | Efficient OER Catalyst with Low Ir Volume Density Obtained by Homogeneous Deposition of Iridium Oxide Nanoparticles on Macroporous Antimony-Doped Tin Oxide Support | Adv. Funct. Mater. | 30 | 1906670 | 10.1002/adfm.201906670 |
2020 | D. Boehm; M. Beetz; C. Kutz; S. Zhang; C. Scheu; T. Bein; D. Fattakhova-Rohlfing | V(III)-Doped Nickel Oxide-Based Nanocatalysts for Electrochemical Water Splitting: Influence of Phase, Composition, and Doping on the Electrocatalytic Activity | Chem. Mater. | 32 | 10394-10406 | 10.1021/acs.chemmater.0c02851 |
2020 | A. Biewald; N. Giesbrecht; T. Bein; P. Docampo; A. Hartschuh; R. Ciesielski | Local Disorder at the Phase Transition Interrupts Ambipolar Charge Carrier Transport in Large Crystal Methylammonium Lead Iodide Thin Films | J. Phys. Chem. C | 124 | 20757-20764 | 10.1021/acs.jpcc.0c06240 |
2019 | F. Zoller; J. Luxa; T. Bein; D. Fattakhova-Rohlfing; D. Bousa; Z. Sofer | Flexible freestanding MoS2-based composite paper for energy conversion and storage | Beilstein J. Nanotechnol. | 10 | 1488-1496 | 10.3762/bjnano.10.147 |
2019 | F. Zoller; D. Boehm; T. Bein; D. Fattakhova-Rohlfing | Tin Oxide Based Nanomaterials and Their Application as Anodes in Lithium-Ion Batteries and Beyond | ChemSusChem | 12 | 4088 | 10.1002/cssc.201902422 |
2019 | P. M. Zehetmaier; A. Cornelis; F. Zoller; B. Boeller; A. Wisnet; M. Doeblinger; D. Boehm; T. Bein; D. Fattakhova-Rohlfing | Nanosized Lithium-Rich Cobalt Oxide Particles and Their Transformation to Lithium Cobalt Oxide Cathodes with Optimized High-Rate Morphology | Chem. Mater. | 31 | 8685-8694 | 10.1021/acs.chemmater.9b02231 |
2019 | T. Sick; J. M. Rotter; S. Reuter; S. Kandambeth; N. N. Bach; M. Doeblinger; J. Merz; T. Clark; T. B. Marder; T. Bein; D. D. Medina | Switching on and off Interlayer Correlations and Porosity in 2D Covalent Organic Frameworks | J. Am. Chem. Soc. | 141 | 12570-12581 | 10.1021/jacs.9b02800 |
2019 | M. Schultes; N. Giesbrecht; J. Kueffner; E. Ahlswede; P. Docampo; T. Bein; M. Powalla | Universal Nanoparticle Wetting Agent for Upscaling Perovskite Solar Cells | ACS Appl. Mater. Interfaces | 11 | 12948-12957 | 10.1021/acsami.8b22206 |
2019 | J. Schlipf; Y. Hu; S. Pratap; L. Biessmann; N. Hohn; L. Porcar; T. Bein; P. Docampo; P. Mueller-Buschbaum | Shedding Light on the Moisture Stability of 3D/2D Hybrid Perovskite Heterojunction Thin Films | ACS Appl. Energy Mater. | 2 | 1011-1018 | 10.1021/acsaem.9b00005 |
2019 | P. I. Scheurle; A. Maehringer; A. C. Jakowetz; P. Hosseini; A. F. Richter; G. Wittstock; D. D. Medina; T. Bein | A highly crystalline anthracene-based MOF-74 series featuring electrical conductivity and luminescence | Nanoscale | 11 | 20949-20955 | 10.1039/c9nr05431f |
2019 | B. Ruehle; E. Virmani; H. Engelke; F. M. Hinterholzinger; T. von Zons; B. Brosent; T. Bein; A. Godt; S. Wuttke | A Chemiluminescent Metal-Organic Framework | Chem. – Eur. J. | 25 | 6349-6354 | 10.1002/chem.201806041 |
2019 | J. M. Rotter; S. Weinberger; J. Kampmann; T. Sick; M. Shalom; T. Bein; D. D. Medina | Covalent Organic Framework Films through Electrophoretic Deposition-Creating Efficient Morphologies for Catalysis | Chem. Mater. | 31 | 10008-10016 | 10.1021/acs.chemmater.9b02286 |
2019 | S. Rager; A. C. Jakowetz; B. Gole; F. Beuerle; D. D. Medina; T. Bein | Scaffold-Induced Diketopyrrolopyrrole Molecular Stacks in a Covalent Organic Framework | Chem. Mater. | 31 | 2707-2712 | 10.1021/acs.chemmater.8b02882 |
2019 | K. Moeller; T. Bein | Degradable Drug Carriers: Vanishing Mesoporous Silica Nanoparticles | Chem. Mater. | 31 | 4364-4378 | 10.1021/acs.chemmater.9b00221 |
2019 | A. Maehringer; A. C. Jakowetz; J. M. Rotter; B. J. Bohn; J. K. Stolarczyk; J. Feldmann; T. Bein; D. D. Medina | Oriented Thin Films of Electroactive Triphenylene Catecholate-Based Two-Dimensional Metal-Organic Frameworks | ACS Nano | 13 | 6711-6719 | 10.1021/acsnano.9b01137 |
2019 | J. Li; E. Tan; N. Keller; Y.-H. Chen; P. M. Zehetmaier; A. C. Jakowetz; T. Bein; P. Knochel | Cobalt-Catalyzed Electrophilic Aminations with Anthranils: An Expedient Route to Condensed Quinolines | J. Am. Chem. Soc. | 141 | 98-103 | 10.1021/jacs.8b11466 |
2019 | M. Kriebel; M. Hennemann; F. R. Beierlein; D. D. Medina; T. Bein; T. Clark | Propagation of Holes and Electrons in Metal-Organic Frameworks | J. Chem. Inf. Model. | 59 | 5057-5064 | 10.1021/acs.jcim.9b00461 |
2019 | N. Keller; T. Sick; N. N. Bach; A. Koszalkowski; J. M. Rotter; D. D. Medina; T. Bein | Dibenzochrysene enables tightly controlled docking and stabilizes photoexcited states in dual-pore covalent organic frameworks | Nanoscale | 11 | 23338-23345 | 10.1039/c9nr08007d |
2019 | A. C. Jakowetz; T. F. Hinrichsen; L. Ascherl; T. Sick; M. Calik; F. Auras; D. D. Medina; R. H. Friend; A. Rao; T. Bein | Excited-State Dynamics in Fully Conjugated 2D Covalent Organic Frameworks | J. Am. Chem. Soc. | 141 | 11565-11571 | 10.1021/jacs.9b03956 |
2019 | A. G. Hufnagel; S. Haeringer; M. Beetz; B. Boeller; D. Fattakhova-Rohlfing; T. Bein | Carbon-templated conductive oxide supports for oxygen evolution catalysis | Nanoscale | 11 | 14285-14293 | 10.1039/c9nr03013a |
2019 | Y. Hu; G. W. P. Adhyaksa; G. De Luca; A. N. Simonov; N. W. Duffy; E. Reichmanis; U. Bach; P. Docampo; T. Bein; E. C. Garnett; A. S. R. Chesman; A. N. Jumabekov | Perovskite solar cells with a hybrid electrode structure | AIP Adv. | 9 | 125037/1 | 10.1063/1.5127275 |
2019 | D. Goessl; H. Singer; H.-Y. Chiu; A. Schmidt; M. Lichtnecker; H. Engelke; T. Bein | Highly active enzymes immobilized in large pore colloidal mesoporous silica nanoparticles | New J. Chem. | 43 | 1671-1680 | 10.1039/c8nj04585b |
2019 | A. Biewald; N. Giesbrecht; T. Bein; P. Docampo; A. Hartschuh; R. Ciesielski | Temperature-Dependent Ambipolar Charge Carrier Mobility in Large-Crystal Hybrid Halide Perovskite Thin Films | ACS Appl. Mater. Interfaces | 11 | 20838-20844 | 10.1021/acsami.9b04592 |
2019 | L. Ascherl; E. W. Evans; J. Gorman; S. Orsborne; D. Bessinger; T. Bein; R. H. Friend; F. Auras | Perylene-Based Covalent Organic Frameworks for Acid Vapor Sensing | J. Am. Chem. Soc. | 141 | 15693-15699 | 10.1021/jacs.9b08079 |
2018 | F. Zoller; K. Peters; P. M. Zehetmaier; P. Zeller; M. Doeblinger; T. Bein; Z. Sofer; D. Fattakhova-Rohlfing | Making Ultrafast High-Capacity Anodes for Lithium-Ion Batteries via Antimony Doping of Nanosized Tin Oxide/Graphene Composites | Adv. Funct. Mater. | 28 | n/a | 10.1002/adfm.201706529 |
2018 | E. Virmani; J. M. Rotter; A. Maehringer; T. von Zons; A. Godt; T. Bein; S. Wuttke; D. D. Medina | On-surface synthesis of highly oriented thin metal-organic framework films through vapor-assisted conversion | J. Am. Chem. Soc. | 140 | 4812-4819 | 10.1021/jacs.7b08174 |
2018 | T. Sick; A. G. Hufnagel; J. Kampmann; I. Kondofersky; M. Calik; J. M. Rotter; A. Evans; M. Doeblinger; S. Herbert; K. Peters; D. Boehm; P. Knochel; D. D. Medina; D. Fattakhova-Rohlfing; T. Bein | Oriented Films of Conjugated 2D Covalent Organic Frameworks as Photocathodes for Water Splitting | J. Am. Chem. Soc. | 140 | 2085-2092 | 10.1021/jacs.7b06081 |
2018 | M. L. Petrus; M. T. Sirtl; A. C. Closs; T. Bein; P. Docampo | Hydrazone-based hole transporting material prepared via condensation chemistry as alternative for cross-coupling chemistry for perovskite solar cells | Mol. Syst. Des. Eng. | 3 | 734-740 | 10.1039/c8me00023a |
2018 | M. L. Petrus; K. Schutt; M. T. Sirtl; E. M. Hutter; A. C. Closs; J. M. Ball; J. C. Bijleveld; A. Petrozza; T. Bein; T. J. Dingemans; T. J. Savenije; H. Snaith; P. Docampo | New Generation Hole Transporting Materials for Perovskite Solar Cells: Amide-Based Small-Molecules with Nonconjugated Backbones | Adv. Energy Mater. | 8 | n/a | 10.1002/aenm.201801605 |
2018 | M. L. Petrus; J. Schlipf; C. Li; T. P. Gujar; N. Giesbrecht; P. Mueller-Buschbaum; M. Thelakkat; T. Bein; S. Huettner; P. Docampo | Capturing the Sun: A Review of the Challenges and Perspectives of Perovskite Solar Cells | Adv. Energy Mater. | 8 | n/a | 10.1002/aenm.201703396 |
2018 | D. D. Medina; A. Maehringer; T. Bein | Electroactive Metalorganic Frameworks | Isr. J. Chem. | 58 | 1089-1101 | 10.1002/ijch.201800110 |
2018 | M. S. Lohse; T. Bein | Covalent Organic Frameworks: Structures, Synthesis, and Applications | Adv. Funct. Mater. | 28 | n/a | 10.1002/adfm.201705553 |
2018 | N. Keller; M. Calik; D. Sharapa; H. R. Soni; P. M. Zehetmaier; S. Rager; F. Auras; A. C. Jakowetz; A. Goerling; T. Clark; T. Bein | Enforcing Extended Porphyrin J-Aggregate Stacking in Covalent Organic Frameworks | J. Am. Chem. Soc. | 140 | 16544-16552 | 10.1021/jacs.8b08088 |
2018 | A. G. Hufnagel; A.-K. Henss; R. Hoffmann; O. E. O. Zeman; S. Haeringer; D. Fattakhova-Rohlfing; T. Bein | Electron-Blocking and Oxygen Evolution Catalyst Layers by Plasma-Enhanced Atomic Layer Deposition of Nickel Oxide | Adv. Mater. Interfaces | 5 | n/a | 10.1002/admi.201701531 |
2018 | A. G. Hufnagel; H. Hajiyani; S. Zhang; T. Li; O. Kasian; B. Gault; B. Breitbach; T. Bein; D. Fattakhova-Rohlfing; C. Scheu; R. Pentcheva | Why Tin-Doping Enhances the Efficiency of Hematite Photoanodes for Water Splitting-The Full Picture | Adv. Funct. Mater. | 28 | n/a | 10.1002/adfm.201804472 |
2018 | Y. Hu; L. M. Spies; D. Alonso-Alvarez; P. Mocherla; H. Jones; J. Hanisch; T. Bein; P. R. F. Barnes; P. Docampo | Identifying and controlling phase purity in 2D hybrid perovskite thin films | J. Mater. Chem. A | 6 | 22215-22225 | 10.1039/c8ta05475d |
2018 | Y. Hu; E. M. Hutter; P. Rieder; I. Grill; J. Hanisch; M. F. Aygueler; A. G. Hufnagel; M. Handloser; T. Bein; A. Hartschuh; K. Tvingstedt; V. Dyakonov; A. Baumann; T. J. Savenije; M. L. Petrus; P. Docampo | Understanding the Role of Cesium and Rubidium Additives in Perovskite Solar Cells: Trap States, Charge Transport, and Recombination | Adv. Energy Mater. | 8 | n/a | 10.1002/aenm.201703057 |
2018 | Y. Hu; E. M. Hutter; P. Rieder; I. Grill; J. Hanisch; M. F. Aygueler; A. G. Hufnagel; M. Handloser; T. Bein; A. Hartschuh; K. Tvingstedt; V. Dyakonov; A. Baumann; T. J. Savenije; M. L. Petrus; P. Docampo | Perovskite Solar Cells: Understanding the Role of Cesium and Rubidium Additives in Perovskite Solar Cells: Trap States, Charge Transport, and Recombination (Adv. Energy Mater. 16/2018) | Adv. Energy Mater. | 8 | n/a | 10.1002/aenm.201870073 |
2018 | B. Gole; V. Stepanenko; S. Rager; M. Gruene; D. D. Medina; T. Bein; F. Wuerthner; F. Beuerle | Microtubular Self-Assembly of Covalent Organic Frameworks | Angew. Chem., Int. Ed. | 57 | 846-850 | 10.1002/anie.201708526 |
2018 | N. Giesbrecht; J. Schlipf; I. Grill; P. Rieder; V. Dyakonov; T. Bein; A. Hartschuh; P. Mueller-Buschbaum; P. Docampo | Single-crystal-like optoelectronic-properties of MAPbI3 perovskite polycrystalline thin films | J. Mater. Chem. A | 6 | 4822-4828 | 10.1039/c7ta11190h |
